Mandatory Disclosures
Information
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SUMMER FIELDS SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 530176 |
3 | SCHOOL CODE(IF APPLICABLE) | 40167 |
4 | COMPLETE ADDRESS WITH PIN CODE | SUMMER FIELDS SCHOOOL PLOT NO 8/10,`A` BLOCK, DLF CITY-I, GURUGRAM, HARYANA -122002 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. URMIMALA SUDHAKAR M.A.,B.ED,MBA,PhD. |
6 | SCHOOL EMAIL | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0124-2353687, 0124-2356536 |
Documents and Information
SL. NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Registration of deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NOC provided by Haryana Education Dept |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | PSR122021985 school recoginition letter from Education Dept |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | a)Building Safety Certificate b) LAND CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Fire NOC valid till 25.08.2025 |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Form-I upgradtion application |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SANITATION CERTIFICATE |
Administration and Management
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | File : Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | File : LIST OF SCHOOL MANAGING COMMITTEE MEMBERS |
4 | LIST OF PARENT’S TEACHERS ASSOCIATION {PTA) MEMBERS | File : List PSG 2021 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Class X Class XII |
Result Class: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 113 | 113 | 100 | |
2 | 2022 | 120 | 120 | 100 | |
3 | 2021 | 113 | 113 | 100 |
Result Class: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 96 | 96 | 100 | |
2 | 2022 | 111 | 111 | 100 | |
3 | 2021 | 133 | 133 | 100 |
Staff (Teaching)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Urmimala Sudhakar |
2 | TOTAL NO OF TEACHERS | 54 |
PGT | 16 | |
TGT | 25 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.2 |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Akanksha Kataria |
School Infrastructure
S. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9675.47 sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 (24 =400SQ FT) + (24 400-500 SQ FT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 LABORATORIES 1366.04(SQ MTR) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 33 |
6 | NO. OF BOYS TOILETS | 29 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Of Video |
Information
S. NO. | INFORMATION | DETAILS |
1 | LIST OF SMC | List of current SMC |
Information
S. NO. | INFORMATION | DETAILS |
1 | Parents Support Group | Details Parents Support Group |
Information
S. NO. | INFORMATION | DETAILS |
1 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
Information
S. NO. | INFORMATION | DETAILS |
1 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last Three Years CBSE-Result |
Information
S. NO. | INFORMATION | DETAILS |
1 | Mandatory Disclosure link | APPENDIX -IX |