Book List SFS 2021-22
Book List For Class Nursery
S. NO | SUBJECT | NO.OF NOTEBOOKS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | FOUR LINE INTERLEAF |
2 | HINDI | 1 | FOUR LINE INTERLEAF |
3 | MATHEMATICS | 1 | 1.1/2CM x 1.1/2 CM BOXES |
4 | ART FILE | 1 | A 4 SIZE |
Book List For Class KG
S. NO | SUBJECT | NO.OF NOTEBOOKS | TYPE |
---|---|---|---|
1 | ENGLISH | 1 | FOUR LINE |
2 | HINDI | 1 | FOUR LINE |
3 | MATHEMATICS | 1 | 1 x 1 CM BOXES |
4 | ART FILE | 1 | A 4 SIZE |
Book List For Class I
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | THE ENGLISH CHANNEL MCB PRACTICE BOOK | INDIANNICA LEARNING INDIANNICA LEARNING |
2 | HINDI | GUNJAN | MADHUBAN EDUCATIONAL |
3 | MATHEMATICS | MATH SPARK | INDIANNICA LEARNING |
4 | EVS | THE WORLD AROUND US | SCHOLASTIC |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | FOUR LINE |
2 | HINDI | 1 | FOUR LINE |
3 | MATHEMATICS | 1 | 1 x 1CM BOXES |
4 | EVS | 1 | FOUR LINE INTERLEAF |
5 | ART FILE | 1 | A 4 SIZE |
Book List For Class II
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | THE ENGLISH CHANNEL MCB PRACTICE BOOK | INDIANNICA LEARNING INDIANNICA LEARNING |
2 | HINDI | GUNJAN | MADHUBAN EDUCATIONAL |
3 | MATHEMATICS | MATH SPARK | INDIANNICA LEARNING |
4 | EVS | THE WORLD AROUND US | SCHOLASTIC |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 3 | FOUR LINE |
2 | HINDI | 2 | FOUR LINE |
3 | MATHEMATICS | 3 | (1cm x 1cm) |
4 | EVS | 3 | FOUR LINE INTERLEAF |
5 | ART FILE | 1 | A 4 SIZE |
Book List For Class III
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | THE ENGLISH CHANNEL MCB PRACTICE BOOK | RATNA SAGAR RATNA SAGAR |
2 | HINDI | GUNJAN | MADHUBAN EDUCATIONAL |
3 | MATHEMATICS | MATH SPARK | INDIANNICA LEARNING |
4 | EVS | THE WORLD AROUND US | SCHOLASTIC |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 3 | SINGLE LINE |
2 | HINDI | 2 | SINGLE LINE |
3 | MATHEMATICS | 3 | SINGLE LINE |
4 | EVS | 3 | SINGLE LINE INTERLEAF |
5 | ART FILE | 2 | A 4 SIZE |
Book List For Class IV
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | THE ENGLISH CHANNEL MCB PRACTICE BOOK | RATNA SAGAR RATNA SAGAR |
2 | HINDI | GUNJAN MANAK VYAKARAN | MADHUBAN EDUCATIONAL PRABHAT PUB. HOUSE |
3 | MATHEMATICS | MATH SPARK | INDIANNICA LEARNING |
4 | EVS | THE WORLD AROUND US | SCHOLASTIC |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 4 | SINGLE LINE |
2 | HINDI | 3 | SINGLE LINE |
3 | MATHEMATICS | 3 1 | SINGLE LINE SINGLE LINE INTERLEAF |
4 | EVS | 4 | SINGLE LINE INTERLEAF |
5 | ART FILE | 2 | A 4 SIZE |
Book List For Class V
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | THE ENGLISH CHANNEL MCB PRACTICE BOOK | RATNA SAGAR RATNA SAGAR |
2 | HINDI | GUNJAN MANAK VYAKARAN | MADHUBAN EDUCATIONAL PRABHAT PUB. HOUSE |
3 | MATHEMATICS | MATH SPARK | INDIANNICA LEARNING |
4 | EVS | THE WORLD AROUND US | SCHOLASTIC |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 4 | SINGLE LINE |
2 | HINDI | 3 | SINGLE LINE |
3 | MATHEMATICS | 3 | SINGLE LINE |
4 | EVS | 3 | SINGLE LINE INTERLEAF |
5 | ART FILE | 2 | A 4 SIZE |
Book List For Class VI
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | COMMUNICATE IN ENGLISH MCB WORKBOOK | RATNA SAGAR RATNA SAGAR |
2 | HINDI | GUNJAN MANAK VYAKARAN | MADHUBAN EDUCATIONAL PRABHAT PUB. HOUSE |
3 | FRENCH | APPRENIONS LE FRANCAIS PART 2 CAHIER D’EXERCISE 2 | SARASWATI PUBLICATION |
4 | SANSKRIT | DIVYAM | RACHNA SAGAR |
5 | MATHS | MATHS SPARK | INDIANNICA LEARNING |
6 | SCIENCE | PERFECT SCIENCE CBSE LAB MANUAL | ARYA PUBLISHING COMPANY PP PUBLICATION |
7 | SOCIAL SCIENCE | JOURNEY- FROM THE PAST TO THE PRESENT | FRANK BROTHERS |
8 | COMPUTER SC. | BRAINY GIGABYTE | BRAINWAVE |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | SINGLE LINE NOTEBOOK |
2 | HINDI | 2 | SINGLE LINE NOTEBOOK |
3 | MATHEMATICS | 2 | SINGLE LINE REGISTERS |
4 | SCIENCE | 2 | SINGLE LINE REGISTERS |
5 | SOCIAL SCIENCE | 2 | SINGLE LINE REGISTERS |
6 | SKT | 2 | SINGLE LINE Notebook |
7 | COMPUTER SCIENCE | 1 | SINGLE LINE Notebook |
8 | MATH FILE | 1 | A 4 SIZE |
9 | ART FILE | 1 | A 4 SIZE |
Book List For Class VII
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | COMMUNICATE IN ENGLISH MCB MCB WORKBOOK LITERATURE READER | RATNA SAGAR RATNA SAGAR RATNA SAGAR |
2 | HINDI | BARKHA BHAGH NEW GULMOHAR VYAKARAN | GEETA PUBLISHING HOUSE FULL CIRCLE |
3 | SANSKRIT | DIVYAM | RACHNA SAGAR |
4 | FRENCH | APPRENIONS LE FRANCAIS PART 3 CAHIER D’EXERCISE 3 | SARASWATI PUBLICATION |
5 | MATHEMATICS | LET’S GROW WITH COMPOSITE MATHEMATICS | ARYA BOOK DEPOT |
6 | SCIENCE | PERFECT SCIENCE CBSE LAB MANUAL | ARYA PUBLISHING COMPANY PP PUBLICATION |
7 | SOCIAL SCIENCE | JOURNEY- FROM THE PAST TO THE PRESENT | FRANK BROTHERS |
8 | COMPUTER SC. | BRAINY GIGABYTE | BRAINWAVE |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | SINGLE LINE NOTEBOOK |
2 | HINDI | 2 | SINGLE LINE NOTEBOOK |
3 | MATHEMATICS | 2 | SINGLE LINE NOTEBOOK |
4 | SCIENCE | 2 | SINGLE LINE NOTEBOOK |
5 | SOCIAL SCIENCE | 2 | SINGLE LINE REGISTERS |
6 | FRENCH / SKT | 2 | SINGLE LINE NOTEBOOK |
7 | COMPUTER SCIENCE | 1 | SINGLE LINE NOTEBOOK |
8 | MATH FILE | 1 | A 4 SIZE |
Book List For Class VIII
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | COMMUNICATE IN ENGLISH MCB MCB WORKBOOK LITERATURE READER | RATNA SAGAR RATNA SAGAR RATNA SAGAR |
2 | HINDI | BARKHA BHAGH NEW GULMOHAR VYAKARAN | GEETA PUBLISHING HOUSE FULL CIRCLE |
3 | SANSKRIT | DIVYAM-3 | RACHNA SAGAR |
4 | FRENCH | APPRENIONS LE FRANCAIS PART 4 CAHIER D’EXERCISE 4 | SARASWATI PUBLICATION |
5 | MATHEMATICS | LET’S GROW WITH COMPOSITE MATHEMATICS | ARYA BOOK DEPOT |
6 | SCIENCE | PERFECT SCIENCE CBSE LAB MANUAL | ARYA PUBLISHING COMPANY PP PUBLICATION |
7 | SOCIAL SCIENCE | JOURNEY- FROM THE PAST TO THE PRESENT | FRANK BROTHERS |
8 | COMPUTER SC. | BRAINY GIGABYTE | BRAINWAVE |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | SINGLE LINE NOTEBOOK |
2 | HINDI | 2 | SINGLE LINE NOTEBOOK |
3 | MATHEMATICS | 2 | SINGLE LINE NOTEBOOK |
4 | SCIENCE | 2 | SINGLE LINE NOTEBOOK |
5 | SOCIAL SCIENCE | 2 | SINGLE LINE REGISTERS |
6 | FRENCH / SKT | 2 | SINGLE LINE NOTEBOOK |
7 | COMPUTER SCIENCE | 1 | SINGLE LINE NOTEBOOK |
8 | MATH FILE | 1 | A 4 SIZE |
Book List For Class IX
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | BEEHIVE MOMENTS | NCERT NCERT |
2 | HINDI | SANCHAYAN BHAG 1 SPARSH BHAG 1 | NCERT NCERT |
3 | MATHEMATICS | MATHEMATICS 9 MATHEMATICS EXEMPLAR 9 | NCERT NCERT |
4 | SCIENCE | SCIENCE SCIENCE EXEMPLAR 9 LAB MANUAL WITH 3 PRATICAL FILE | NCERT NCERT DINESH PUBLICATION |
5 | SOCIAL SCIENCE | SOCIAL SCIENCE (SET OF 4 BOOKS) | NCERT |
6 | COMPUTER SCIENCE | INFORMATION TECHNOLOGY | BRAINWAVE |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | SINGLE LINE |
2 | HINDI | 2 | SINGLE LINE |
3 | MATHEMATICS | 3 | SINGLE LINE |
4 | SCIENCE | 3 | SINGLE LINE |
5 | SOCIAL SCIENCE | 2 | SINGLE LINE |
6 | COMPUTER SCIENCE | 1 | SINGLE LINE |
7 | MATH FILE | 1 | A 4 SIZE |
Book List For Class X
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | FIRST FLIGHT FOOT PRINTS WITHOUT FEET | NCERT NCERT |
2 | HINDI | SANCHAYAN BHAG 2 SPARSH BHAG 2 | NCERT NCERT |
3 | MATHEMATICS | MATHEMATICS PART 10 MATHEMATICS EXAMPLER 10 | NCERT NCERT |
4 | SCIENCE | SCIENCE 10 SCIENCE EXAMPLER 10 LAB MANUAL WITH 3 PRACTIAL FILE | NCERT NCERT DINESH PUBLICATION |
5 | SOCIAL SCIENCE | SOCIAL SCIENCE (SET OF 4 BOOK) | NCERT |
6 | COMPUTER SCIENCE | COMPUTER APPLICATION | BRAINWAVE |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ENGLISH | 2 | SINGLE LINE REGISTERS |
2 | HINDI | 2 | SINGLE LINE REGISTERS |
3 | MATHEMATICS | 3 | SINGLE LINE REGISTERS |
4 | SCIENCE | 3 | SINGLE LINE REGISTERS |
5 | SOCIAL SCIENCE | 2 | SINGLE LINE REGISTERS |
6 | COMPUTER SCIENCE | 1 | SINGLE LINE REGISTERS |
7 | MATH FILE | 1 | A-4 SIZE |
Book List For Class XI
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | HORNBILL SNAPSHOTS (SUPPLEMENTARY READER) | NCERT NCERT |
2 | MATHEMATICS | MATHEMATICS TEXT BOOK | NCERT |
3 | PHYSICS | A TEXT BOOK FOR PHYSICS – PART 1 A TEXT BOOK FOR PHYSICS – PART 2 PRACTICAL MANUAL | NCERT NCERT LAXMI PUBLICATION |
4 | CHEMISTRY | CHEMISTRY PART 1 CHEMISTRY PART 2 PRACTICAL MANUAL | NCERT NCERT LAXMI PUBLICATION |
5 | BIOLOGY | BIOLOGY TOGETHER WITH LAB MANUAL | NCERT RACHNA SAGAR |
6 | ECONOMICS | STATISTICS FOR ECO (PART A ) INTRODUCTORY MICROECONOMICS PART B | V K GLOBAL PUBLICATION GEETA PUBLISHING HOUSE |
7 | ACCOUNTANCY | ACCOUNTANCYE | ARYA PUBLISHING COMPANY |
8 | BUSINESS STUDIES | A TEXT BOOK FOR BUSINESS STUDIES | NCERT |
9 | GEOGRAPHY | INDIAN PHYSICAL ENV FUNDAMENTAL PHYSICAL GEOGRAPHY | NCERT NCERT |
10 | POLITICAL SC. | POLTICAL THEORY INDIAN CONSTITUTION AT WORK | NCERT NCERT |
11 | PHYSICAL EDUCATION | SP TEXTBOOK ON PHYSICAL EDUCATION 11 | SP PUBLICATION |
12 | LEGAL STUDIES | LEGAL STUDIES | NCERT |
13 | PSYCHOLOGY | PSYCHOLOGY | NCERT |
14 | PAINTING | PANORAMIC INDIAN PAINTING | TRINITY EDUCATIONAL AIDS |
15 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON | SULTAN CHAND |
16 | HOME SCIENCE | HUMAN ECOLOGY AND FAMILY SCIENCE PART 1 & 2 | NCERT |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ALL | 6 | SINGLE LINE |
Book List For Class XII
S. NO | SUBJECT | TITLE OF THE BOOK | PUBLISHER |
---|---|---|---|
1 | ENGLISH | FLAMINGO VISTAS(SUPPLEMENTARY READER) | NCERT NCERT |
2 | MATHEMATICS | MATHEMATICS PART 1 MATHEMATICS PART 2 | NCERT NCERT |
3 | PHYSICS | A TEXT BOOK FOR PHYSICS – PART 1 A TEXT BOOK FOR PHYSICS – PART 2 PRACTICAL MANUAL | NCERT NCERT LAXMI PUBLICATION |
4 | CHEMISTRY | CHEMISTRY PART 1 CHEMISTRY PART 2 PRACTICAL MANUAL | NCERT NCERT LAXMI PUBLICATION |
5 | BIOLOGY | BIOLOGY TOGETHER WITH BIO | NCERT RACHNA SAGAR |
6 | ECONOMICS | INDIAN ECONOMIC DEVELOPMENT PART B INTRODUCTORY MICROECONOMICS PART A | NCERT GEETA PUBLISHING HOUSE |
7 | ACCOUNTANCY | ACCOUNTING FOR NOT FOR PROFIT ORG.& PARTNERSHIP FIRM ACCOUNTING FOR NON PROFIT AND COMAPANY ACC. ANALYSIS OF FINANCIAL STATEMENT PART B | ARYA PUBLICATION |
8 | BUSINESS STUDIES | A TEXT BOOK FOR BUSINESS STUDIES 1 A TEXT BOOK FOR BUSINESS STUDIES & 2 | NCERT NCERT |
9 | GEOGRAPHY | FUNDAMENTALS OF HUMAN GROGRAPHY INDIA PEOPLE AND ECONOMY PRACTIAL WORK IN GEOGRAPHY PART II | NCERT |
10 | POLITICAL SC. | CONTEMPORARY WORLD POLITICS POLITICS IN INDIA SINCE INDEPENDENCE | NCERT NCERT |
11 | PHYSICAL EDUCATION | SP TEXTBOOK ON PHYSICAL EDUCATION 12 | SP PUBLICATION |
12 | LEGAL STUDIES | LEGAL STUDIES | NCERT |
13 | PSYCHOLOGY | PSYCHOLOGY | NCERT |
14 | PAINTING | PANORAMIC INDIAN PAINTING | TRINITY EDUCATIONAL AIDS |
15 | COMPUTER SCIENCE | COMPUTER SCIENCE | SULTAN CHAND |
16 | HOME SCIENCE | HUMAN ECOLOGY AND FAMILY SCIENCE PART 1 & 2 | NCERT |
S. NO | SUBJECT | NO.OF NOTEBOOKS / REGISTERS | TYPE |
---|---|---|---|
1 | ALL | 6 | SINGLE LINE |