CALENDER 22-23
Calender 2022-23
January 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Winter Break | 3 Winter Break | 4 Winter Break | 5 Winter Break | 6 PB-2 Exam X&XII | 7 |
8 | 9 PB-2 Exam X&XII | 10 PB-2 Exam X&XII | 11 PB-2 Exam X&XII | 12 PB-2 Exam X&XII Assembly XI A National Youth Day | 13 PB-2 Exam X&XII | 14 |
15 | 16 PB-2 Exam X&XII | 17 PB-2 Exam X&XII Assembly XI B Being a good citizen | 18 PB-2 Exam X&XII | 19 PB-2 Exam XII Assembly XI C Art of forgiving | 20 PB-2 Exam XII | 21 |
22 | 23 | 24 Assembly XI D National girl child day | 25 House Activity Inter House Patriotic Song Competition VIII &IX | 26 REPUBLIC DAY | 27 | 28 |
29 | 30 | 31 Club Activity VIII | ||||
WORKING DAYS (X & XII) (VII & IX) |
Calender 2022-23
DECEMBER 2022 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Assembly 9A Safer internet | 2 Club activity- Constitution Day | 3 | ||||
4 | 5 Assembly 9B Computer literacy day | 6 | 7 Assembly 9c Aspiration | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 House Activity Inter House Mathematics Competetion(IX &XI) | 17 |
18 | 19 | 20 | 21 | 22 Sports Day VI – IX &XI | 23 Special Assembly Christmas | 24 Sports Day KG – V |
25 CHRISTMAS | 26 | 27 | 28 | 29 | 30 Farewell of class XII | 31 WINTER BREAK |
Calender 2022-23
NOVEMBER 2022 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 HARYANA DAY | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 GURU NANAK JAYANTI | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
PA-2(XI) | PA-2(XI) | PA-2(XI) | PA-2(XI) | |||
PA-3(IX) | PA-3(IX) | PA-3(IX) | PA-3(IX) | |||
20 | 21 | 22 | 23 | 24 | 25 MUN Assembly 8B Gratitude Day | 26 |
PA-2(XI) | ||||||
PA-2(XI) PA-3(IX) | PA-3(IX) Assembly 8A | MUN | ||||
A good leader | ||||||
27 | 28 Assembly 8C Being Different | 29 Cyfer node | 30 Cyfer node |
Calender 2022-23
OCTOBER 2022 | |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | |||||||||
2 GANDHI JAYANTI | 3 DUSSHERA BREAK | 4 DUSSHERA BREAK | DUSSHERA BREAK | 5 | 6 | 7 | 8 | ||
9 EID – UL- MILAD | 10 | 11 | 12 | 13 KARWA CHAUTH | 14 Club activity(EBSB) Festivals | 15 PTM-Mid Term | |||
16 | 17 | 18 | 19 | 20 | 21 Special Assembly Diwali | 22 | |||
23 | 24 DIWALI BREAK | 25 DIWALI BREAK | 26 DIWALI BREAK | 27 | 28 House activity Diwali celebration | 29 | |||
30 | 31 Special Assembly – Haryana Day | ||||||||
WORKING DAYS (X & XII) | (VII & IX) |
Calender 2022-23
SEPTEMBER 2022 (MID TERM EXAMINATION) | |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 . Assembly IX C | 2 | 3 | |||||||
4 | 5 . Special Assembly Teacher’s day | 6 | MT | 7 | 8 PL for MT Exam. | 9 MT | 10 TTA- workshop | ||
11 | 12 MT | 13 MT | MT | 14 | 15 MT | 16 MT | 17 TTA- workshop | ||
18 | 19 MT | 20 MT | MT | 21 | 22 MT | 23 School closed due to rain | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 .Special Assembly Gandhi Jayanti & Dusshera | ||||
WORKING DAYS (X & XII) (VII & IX) |
Calender 2022-23
AUGUST 2022 | |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 . Assembly XI A Respecting elders | 3 | 4 . Assembly XI B Love for animals | 5 House activity- Inter house competitions for VIII to XII. | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
. Independence | |||||||||
MUHARRUM | RAKSHA BANDHAN | Day Celebrations and Raksha | |||||||
Bandhan | |||||||||
14 | 15 INDEPENDENCE DAY | 16 | . Special Assembly Janmastami | 17 | 18 JANMASHTAMI | 19 . Assembly XI C Sadbhawana Diwas | 20 | ||
21 | 22 | 23 . Assembly XI D India’s discovery and innovation | 24 | 25 . Assembly IX A Wonders of science | 26 . Club Activity | 27 | |||
28 | 29 | 30 . Assembly IX B National Sports Day | 31 | ||||||
WORKING DAYS (X & XII) | (VII & IX) |
Calender 2022-23
JULY 2022 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 . Computer week | 5 . Assembly XII A Creativity . Computer week | 6 . Computer week | 7 . Assembly XII B Power of reading | 8 . Computer fest (CYFER NODE) . Club activity INTER SCHOOL | 9 |
10 BAKRID | 11 | 12 . Assembly XII C Value makes a man | 13 | 14 . Assembly XII D Eco friendly life | 15 . House Activity- Unity in Diversity | 16 |
17 | 18 | 19 . Assembly X A pollution & solution . Commerce week | 20 . Commerce week | 21 . Assembly XB Fusion of a pie . Commerce week | 22 Club activity- ‘Azadi ka Amrit Mahotsav. | 23 |
24 | 25 | 26 . Assembly XC Kargil Vijay Diwas . English week | 27 . English week | 28 . Assembly X D International Tiger Day . English week | 29 . House activity ‘Azadi ka Amrit Mahotsav. | 30 |
31 |
Calender 2022-23
JUNE 2022 (SUMMER BREAK) | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 TEACHERS TO RETURN TO SCHOOL | 30 | ||
WORKING DAYS (X & XII) (VII & IX) |
Calender 2022-23
MAY 2022 | |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 START PT I VIII & IX | 3 EID – UL- FITAR | PT I VIII & IX | 4 | PT I VIII & IX | 5 | 6 PT I VIII & IX | 7 | |
8 | 9 PT I VIII & IX | PT I VIII & IX | 10 | PT I VIII | 11 | 12 PAPER SHOWING VII & IX | 13 LAST WORKING DAY UPTO CLASS IX | 14 PTM Upto class IX | |
15 | 16 BUDH PURNIMA | START PT IX & XII | 17 | PT I XII | 18 | PT I X & XII | 19 | 20 PT I X & XII | 21 |
22 | 23 PT I X & XII | PT I X & XII | 24 | PT I X & XII | 25 | PT I XII | 26 | 27 PAPER SHOWING X & XII | 28 PTM class X & XII |
29 | 30 SUMMER BREAK FOR TEACHERS AND X & XII | 31 | |||||||
WORKING DAYS (X & XII) | (VII & IX) |
Calender 2022-23
APRIL 2022 | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
27 | 28 | 29 | 30 | 31 | 1 | 2 | |
3 | 4 | 5 ASSEMBLY IX A – MEDITATION & HEALTH | 6 | 7 ASSEMBLY IX B- SELF DISCIPLINE | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
ASSEMBLY | |||||||
IX C & VIII A- AMBEDKAR JAYANTI & | AMBEDKAR JAYANTI | GOOD FRIDAY | |||||
BASAKHI | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
ASSEMBLY VIII B- IMPORTANCE OF TIME MANAGEMENT | CLUB ACTIVITY- VIII to X EARTH DAY SPECIAL ASSEMBLY EARTH DAY | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
ASSEMBLY VIII C- NEVER EVER GIVE UP | HOUSE ACTIVITY- ORIENTATION & TALK ON ENVIRONMENT AWARNESS | ||||||
WORKING DAYS (X & XII) (VII & IX) |
Calender 2022-23
MARCH 2022 | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
27 | 28 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 NEW SESSION X & XII | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 Assembly by X A & B – World Water Day | 23 | 24 Assembly by X C & D – Back to School. | 25 | 26 | |
27 | 28 NEW SESSION VIII & IX | 29 Assembly by XII A & B – Welcome assembly for class VIII. | 30 | 31 Assembly by XII C& D – Welcome assembly for class IX. | 1 | 2 | |
WORKING DAYS 13(X & XII) 04 (VII & IX) |